Kids’ Burton Weekend Midweight Sock 2-Pack Orchid Bouquet / Foxglove Violet | Burton Socks

Kids’ Burton Weekend Midweight Sock 2-Pack Orchid Bouquet / Foxglove Violet | Burton Socks

$ 48.30 $ 22.00

Size Guide


Women's Outerwear Size Chart
Size XXS XS S M L XL XXL 3XL
Numeric Size 00 0-2 4-6 8-10 12-14 16 18 20
Arm (in) 30 30-30.5 30.5 31 31 31 31.5 31.5
Arm (cm) 76.5 77 77.5-78 78 78-78.5 79 79.5 80
Chest (in) 29-31 31-33 33-35 35-37 37-39.5 39.5-42.5 42.5-45.5 45.5-49.5
Chest (cm) 74-79 79-84 84-89 89-94 94-100 100-108 108-116 116-126
Natural Waist (in) 22-24 24-26 26-28 28-30 30-33 33-37 37-41 41-45
Natural Waist (cm) 56-61 61-66 66-71 71-76 76-84 84-94 94-104 104-114
Hips (in) 32-34 34-36 36-38 38-40 40-42.5 42.5-45.5 45.5-48.5 48.5-52.5
Hips (cm) 81-86 86-91 91-97 97-102 102-108 108-116 116-123 123-133
Equivalent Men's Size *
Size unavailable
XXS XS S M L XL XXL
Size Short Regular Tall
Body Inseam/ Inside Leg (in) 30.5 33 34.5
Body Inseam/ Inside Leg (cm) 77 84 88
All conversions are approximate. Fits may vary by style or personal preference.


Men's Outerwear Size Chart
Size XXS XS S M L XL XXL 3XL
Arm (in) 32 32-32.5 32.5-33 33 33.5 33.5-34 34-35 35
Arm (cm) 81.5 81.5-82 82.5-84 84-84.5 84.5-85.5 85.5-86.5 86.5-88.5 88.5-89.5
Chest (in) 32 - 34 34 - 36.5 36.5-39 39-41 41-43 43 - 46 46 - 50 50-54
Chest (cm) 81-86 86-93 93-99 99-104 104-109 109-117 117-127 127-137
Natural Waist (in) 27-29 29-31 31 - 33 33- 35 35-37 37-40 40 - 44 44-51
Natural Waist (cm) 69-74 74-79 79-84 84-89 89-94 94-102 102-112 112-130
Hips (in) 33.5-35.5 35.5-37 37-38.5 38.5-40.5 40.5-42.5 42.5-45.5 45.5-49.5 49.5-52.5
Hips (cm) 85-90 90-94 94-98 98-103 103-108 108-116 116-126 126-133
Equivalent Women's Size XS S M L XL XXL 3XL *
Size unavailable
Garment Inseam Short Regular Tall
Body Inseam/ Inside Leg (in) 30.5 32.5 34.5
Body Inseam/ Inside Leg (cm) 77 83 88
All conversions are approximate. Fits may vary by style or personal preference.


Kids' Outerwear and Apparel Size Chart
Size XS S M L XL
Age 6-7 8 10 12 14-16
Height (in) 46-50 50-54 54-58 58-62 62-66
Height (cm) 117-127 127-137 137-147 147-157 157-168
Weight (lbs) 43-48 48-68 65-87 85-100 90-115
Weight (kgs) 20-22 22-31 29-39 39-45 41-52
Arm (in) 22-23 24 24.5-25 26.5 27.5-29
Arm (cm) 56-58 61 62-63.5 67 70-74
Chest (in) 23.5-24.5 24.5-26.5 26.5-28.5 28.5-31.5 31.5-34.5
Chest (cm) 60-62 62-67 67-72 72-80 80-88
Natural Waist (in) 21.5-22.5 22.5-24.5 24.5-26.5 26.5-28.5 28.5-30.5
Natural Waist (cm) 55-57 60-62 62-67 67-72 72-77
Hips (in) 23.5-25 25-28 28-30.5 30.5-33 33-35.5
Hips (cm) 60-64 64-71 71-77 77-84 84-90
Body Inseam/ Inside Leg (in) 20-23 24-24.5 25.5-26 27.5 29-31
Body Inseam/ Inside Leg (cm) 51-59 61-62 65-66 70 74-79
EU 116/122 128 140 152 164/166
JPN 120 130 140 150 160
All conversions are approximate. Fits may vary by style or personal preference.


Kids Gloves Size Chart
Toddler / Kids 2T 3T/4T 5/6 XS S M L XL
Hand Circumference (in) 5 5.5 6 6.5 7 7.25 7.5 8
Hand Circumference (cm) 12.5 14 15 16.5 18 18.5 19 20.5
Hand Length (in) 3.75 4.25 5 5.25 5.5 5.75 6 6.25
Hand Length (cm) 9.5 11 12.5 13.5 14 14.5 15 16
Age (years) 2 3-4 5-6 7 8 10 12 14-16
EU Size (cm) 12.5 14 15 16.5 18 18.5 19 20.5
All conversions are approximate. Fits may vary by style or personal preference.


Adult Gloves Size Chart
Men's / Unisex XXS XS S M L XL XXL
Hand Circumference (in) 6.5 7 7.5 8 8.5 9 9.5
Hand Circumference (cm) 16.5 18 19 20.5 21.5 23 24
Hand Length (in) 6.75 7 7.25 7.5 7.75 8 8.5
Hand Length (cm) 17 18 18.5 19 19.5 20.5 21.5
Women's XXS XS S M L XL XXL
Hand Circumference (in) *
Size unavailable
6 6.5 7 7.5 8 *
Size unavailable
Hand Circumference (cm) *
Size unavailable
15 16.5 18 19 20.5 *
Size unavailable
Hand Length (in) *
Size unavailable
6.5 6.75 7 7.5 8 *
Size unavailable
Hand Length (cm) *
Size unavailable
16.5 17 18 19 20.5 *
Size unavailable
All conversions are approximate. Fits may vary by style or personal preference.
Women's Socks Size Chart
Size S/M M/L
Shoe Size: US Women's 4-7 7-10
Shoe Size: US Men's *
Size unavailable
5.5-8.5
Shoe Size: EURO 34-38 38-42
Shoe Size: CM 21-24 24-27
Shoe Size: CHINA 210-240 240-270
Men's Sock Size Chart
Size XS S M L
Shoe Size: US Men's *
Size unavailable
5.5-7.5 7.5-10.5 10.5-13.5
Shoe Size: US Women's 4-6.5 7-8.5 9-13 14
Shoe Size: EURO 34-37 37-40.5 40.5-43.5 43.5-46.5
Shoe Size: CM 21.5-23.5 23.5-25.5 25.5-28.5 28.5-31.5
Shoe Size: CHINA 215-135 235-255 255-285 285-315
Kids' & Toddler Socks Size Chart
Gender Toddler Kids Kids
Size XS/S S/M M/L
Shoe Size: US 10-12 13-1 2-4
Shoe Size: EURO 27-29 30-32 33-35
Shoe Size: CM 16.5-18.5 19.5-20 20.5-22
Shoe Size: CHINA 165-185 195-200 205-220


Women's Step On®︎ Binding to Snowboard Boot Size Chart
Binding Size S M L
Women's Boot Size 5-6 6.5-8.5 9-11
Euro Boot Size 35-36.5 37-40.5 41-42
UK Boot Size 3-4 4.5-6.5 7-8
Mondo Boot Size 22-23 23.5-25.5 26-27
CN (2.5) 220-230 235-255 260-270
CN (1.5) 220-230 235-255 260-270
CN (2) 220-230 *
Size unavailable
*
Size unavailable
Match up your bindings and boots. Step On®︎ bindings ARE ONLY compatible with Step On®︎ boots. Do not use either product with non-Step On®︎ boots or non-Step On®︎ bindings.
Size does matter. Double check the sizing chart to ensure that you have the right size binding for your boot size. Pairing incompatible size boots and bindings will result in malfunction and could compromise your safety.
Also, men's and women's sizes are gender-specific for a reason. Combining men's and women's Step On™ products will result in malfunction and could compromise your safety.
Men's Snowboard Boots Conversion Chart
Men's US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
Women's US 7 7.5 8 8.5 9 9.5 10 10.5 11 *
Size unavailable
*
Size unavailable
*
Size unavailable
*
Size unavailable
*
Size unavailable
*
Size unavailable
*
Size unavailable
EURO 38 39 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47 48
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14
Mondo 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33


Kids & Toddler Binding to Snowboard Boot Size Chart
Binding Size Mini Grom - Small Grom - Medium Smalls - Large
US Boot Size 7C-13C* 1K-3K 4K-7K
EURO Boot Size 24-30.5 31.5-34 35-40
UK Boot Size 6-12 13-2 3-6
MONDO Boot Size 13.5-19.5 20-21 22-25
* C = Toddler Sizing

Two pairs of socks means twice as much stretchy, breathable, quick-drying comfort and performance. Few of life’s little delights compare to the feel of a clean pai…

In stock

Qty:
SKU: T2585-CM58445 Categories: , , Tags: , , , ,

Description

Two pairs of socks means twice as much stretchy, breathable, quick-drying comfort and performance.
Few of life’s little delights compare to the feel of a clean pair of socks. When one day calls for another, double your pleasure with the kids’ Burton Weekend Midweight Sock 2-Pack and its highly versatile midweight warmth. Two pairs of socks means twice as much stretchy, breathable, quick-drying comfort and performance. Twice as much rider-specific support and cushioning. Twice the chafe-free toe seams and snowboarding-focused abrasion-resistance. Buy in bulk, because let’s face it, the snow will be deep, the sun shining, but ultimately it’s your socks that can make or break your day on the mountain.
Medium-density cushioning throughout
Midweight feel
Elastic arch and leg support
Chafe-free toe seam; Reinforced toe and heel
Low-profile welted cuff
Two pairs per pack
Made in Italy

Reviews

There are no reviews yet.

Be the first to review “Kids’ Burton Weekend Midweight Sock 2-Pack Orchid Bouquet / Foxglove Violet | Burton Socks”
  1. 100% Säker Shopping
  2. Fri frakt från SEK 660, och standardfraktkostnaden är SEK 110
  3. Säker Shopping SSL Kryptering
  4. 20-30 Dagars Returgaranti
  5. Betalningsalternativ: